<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jemery.com &#187; tech</title>
	<atom:link href="http://www.jemery.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemery.com</link>
	<description>Jesse&#039;s blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7 Things Ive Learned at South by Southwest This Year</title>
		<link>http://www.jemery.com/2011/03/16/7-things-ive-learned-at-south-by-southwest-this-year/</link>
		<comments>http://www.jemery.com/2011/03/16/7-things-ive-learned-at-south-by-southwest-this-year/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:04:21 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[ned vizzini]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jemery.com/2011/03/16/7-things-ive-learned-at-south-by-southwest-this-year/</guid>
		<description><![CDATA[1. Blog lists should always be three, seven or ten items (actually I knew this already but Ned Vizzini put it in really funny terms) 2. Identity and privacy online are epic fail broken. Shit, I already knew that too. 3. Texas is dry. However much non-alcohol you think you need, drink twice that amount.&#8230;]]></description>
		<wfw:commentRss>http://www.jemery.com/2011/03/16/7-things-ive-learned-at-south-by-southwest-this-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Idea Giveaway: How to Kill the Kindle in 4 Easy Steps, No New eReader Required</title>
		<link>http://www.jemery.com/2010/01/07/idea-giveaway-how-to-kill-the-kindle-in-4-easy-steps-no-new-ereader-required/</link>
		<comments>http://www.jemery.com/2010/01/07/idea-giveaway-how-to-kill-the-kindle-in-4-easy-steps-no-new-ereader-required/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:00:01 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jemery.com/?p=135</guid>
		<description><![CDATA[I was pretty busy today, but I was able to glance long enough at my #ces column in Tweetdeck to see lots of noise about eReaders (for the record, it&#8217;s my blog and I can refuse to use the hyphen, cause I hate hyphenated tech stuff). It struck me that all these devices are a&#8230;]]></description>
		<wfw:commentRss>http://www.jemery.com/2010/01/07/idea-giveaway-how-to-kill-the-kindle-in-4-easy-steps-no-new-ereader-required/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Jesse tries a new way of explaining DNS</title>
		<link>http://www.jemery.com/2009/07/23/where-jesse-tries-a-new-way-of-explaining-dns/</link>
		<comments>http://www.jemery.com/2009/07/23/where-jesse-tries-a-new-way-of-explaining-dns/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:12:06 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.jemery.com/2009/07/23/where-jesse-tries-a-new-way-of-explaining-dns/</guid>
		<description><![CDATA[Summary of a conversation at work&#8230; Me: &#8220;Okay, you know how in the real world every building has an address?&#8221; PersonNotGettingDNS: &#8220;Yea&#8221; Me: &#8220;Okay, the internet is like that, but on the internet you only need to know the name of a place to get to the address. So, DNS is like a cabbie. All&#8230;]]></description>
		<wfw:commentRss>http://www.jemery.com/2009/07/23/where-jesse-tries-a-new-way-of-explaining-dns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jesse and Nick get deep on the future of CSS</title>
		<link>http://www.jemery.com/2009/07/23/jesse-and-nick-get-deep-on-the-future-of-css/</link>
		<comments>http://www.jemery.com/2009/07/23/jesse-and-nick-get-deep-on-the-future-of-css/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:06:52 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jemery.com/2009/07/23/jesse-and-nick-get-deep-on-the-future-of-css/</guid>
		<description><![CDATA[Via IM: Jesse http://www.w3.org/TR/2009/WD-css3-flexbox-20090723/ nick oh man i&#8217;m not even going to bother to read that since its a 2009 draft Jesse read it its interesting nick which means its not going to happen til 2030 at earliest in IE31]]></description>
		<wfw:commentRss>http://www.jemery.com/2009/07/23/jesse-and-nick-get-deep-on-the-future-of-css/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uploading your data psychology</title>
		<link>http://www.jemery.com/2009/07/18/uploading-your-data-psychology/</link>
		<comments>http://www.jemery.com/2009/07/18/uploading-your-data-psychology/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:55:20 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[stupid human mind tricks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.jemery.com/2009/07/18/uploading-your-data-psychology/</guid>
		<description><![CDATA[It&#8217;s funny, for the most part I&#8217;ve gotten over my obsession about not sharing local computer data with big entities. I let my crash reports send their info, I store my RSS feeds on a server, etc. But Nike+? What?!?? No WAY am I letting anyone know how out of shape I am.]]></description>
		<wfw:commentRss>http://www.jemery.com/2009/07/18/uploading-your-data-psychology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter followage pattern oddities</title>
		<link>http://www.jemery.com/2009/07/14/twitter-followage-pattern-oddities/</link>
		<comments>http://www.jemery.com/2009/07/14/twitter-followage-pattern-oddities/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:47:22 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jemery.com/2009/07/14/twitter-followage-pattern-oddities/</guid>
		<description><![CDATA[Twitter creates fascinating connections. I follow a few the US Men&#8217;s National Team soccer players. One of their sports marketing firms now follows me. Of course, in the context of Twitter this makes perfect sense. But in the context of the world at large it&#8217;s kind of mindblowing if you stop to think about it.]]></description>
		<wfw:commentRss>http://www.jemery.com/2009/07/14/twitter-followage-pattern-oddities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

