<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jemery.com &#187; office</title>
	<atom:link href="http://www.jemery.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemery.com</link>
	<description>Jesse&#039;s blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to keep your software awesome</title>
		<link>http://www.jemery.com/2011/06/01/how-to-keep-your-software-awesome/</link>
		<comments>http://www.jemery.com/2011/06/01/how-to-keep-your-software-awesome/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:34:54 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picplz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the awesome curve]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.jemery.com/?p=342</guid>
		<description><![CDATA[tl;dr: Fix bugs quickly, write features and core slowly, use github. Or just scroll through the graphs. We&#8217;re either at, or past, my 30 year anniversary (I was a kid, can&#8217;t remember okay?) of either using, writing or managing software. I have over those years, developed some impressions and, ahem, opinions. What follows is a&#8230;]]></description>
		<wfw:commentRss>http://www.jemery.com/2011/06/01/how-to-keep-your-software-awesome/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Wave Reminds Me of Microsoft</title>
		<link>http://www.jemery.com/2009/10/15/google-wave-reminds-me-of-microsoft/</link>
		<comments>http://www.jemery.com/2009/10/15/google-wave-reminds-me-of-microsoft/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:24:02 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.jemery.com/?p=115</guid>
		<description><![CDATA[I got a Google Wave invite (thanks nick) and I am remarkably unimpressed. Essentially it&#8217;s a threaded discussion system with the ability to insert different kinds of media and it works in realtime. For one thing, this is not actually new. Calling it &#8220;wave&#8221; and making it easier to include non-textual media does not make&#8230;]]></description>
		<wfw:commentRss>http://www.jemery.com/2009/10/15/google-wave-reminds-me-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

